10Kwh Floor Standing Type ESS 48V 200Ah
10Kwh Floor Standing Solar All In One LiFe Pack Storage Battery
Product Features
1. Using A new class A lithium iron phosphate cell, more safe and reliable.
2. Warranty from 5 to 10 years is optional.
3. Longer service life, 6000 Cycles @ 0.5C 80%DOD.
4. With CE, MSDS, UN38.3 and other product certification.
5. Built-in intelligent BMS, real-time monitoring of voltage, current, temperature, protect voltage, current stability, prevent short circuit, overcharge and overdischarge, and equipped with three-level fault warning.
6. Thickness 1.5mm metal sandblasting process box and wall hanging bracket.
7. ROHS certified 6AWG cable, resistant to 200℃ high temperature and 200A current.
8. Die-cast steel handle with weight over 300kg.
9. Compatible with 95% of brand inverters.
10. Supports 6 devices in parallel.
Product Specifications
| Model: | SN-A348200 | |
| Electrical signature | Rated voltage (Vdc) | 51.2V |
| Rated capacity (AH) | 200AH | |
| Energy Storage (KWH) | 10.24 | |
| Cycle life | 4000 times | |
| Self-discharge in months | ≤2% | |
| Charging efficiency | 100% to 0.2C | |
| Discharge efficiency | 96-99% to 1C | |
| Standard charge | Charging voltage | 57.6V |
| Charging mode | 0.2C to 57.6V, then 57.6V, charging current 0.02C(CC/CV) | |
| Charging current (A) | 50 | |
| Maximum charging current (A) | 150 | |
| Charging cut-off voltage (VDC) | 57.6V | |
| Standard discharge | Continuous current (A) | 150 |
| Discharge cut-off voltage (VDC) | 44.8V | |
| Environment | Charging temperature | (0℃ to 45℃ (32F to 113F) @60±25% relative temperature) |
| Exhaust temperature | (-20℃ to 45℃ (-4F to 140F) @60±25% relative temperature) | |
| Storage temperature | (0℃ to 40℃ (32F to 104F) @60±25% relative temperature) | |
| Machine | Class of protection | Ip20 |
| Material system | Lithium iron phosphate | |
| Case material | metal | |
| Case type | Floor type | |
| Bare machine size L*W*H (mm) | 500*250*915mm | |
| Packing box Size L*W*H (mm) | 975*560*310mm | |
| Net weight (kg) | 89kg | |
| Gross weight (kg) | 95.6kg | |
| terminal | M6 | |
| Protocol (optional) | CANBus/RS485/RS232 | |
| SOC (optional) | LED/LCD | |
| Quality shelf life | Five years | |
Packing & Shipment








