20kWh / 30kWh / 40kWh / 50kWh Stacked Mounted ESS
20kWh / 30kWh / 40kWh / 50kWh Stacked Mounted Energy Storage System ESS Lithium Battery | Factory Direct Price
- Capacity: 20/30/40/50kwh
- Battery Type: LiFePo4
- Nominal Voltage: 51.2V
- Life Cycling: 6000 cycles @ 0.5C; 80% DOD
- Certification: MSDS, UN38.3, CE, IEC62619 (Cell), UL (Cell)
- Communication: RS232, RS485, CAN
- Net Weight: 96kg*N
- Warranty: 5 to 10 Years (Optional)
Product Features
1. Using A new class A lithium iron phosphate cell, more safe and reliable.
2. Warranty from 5 to 10 years is optional.
3. Longer service life, 6000 Cycles @ 0.5C 80%DOD.
4. With CE, MSDS, UN38.3 and other product certification.
5. Built-in intelligent BMS, real-time monitoring of voltage, current, temperature, protect voltage, current stability, prevent short circuit, overcharge and overdischarge, and equipped with three-level fault warning.
6. Thickness 1.5mm metal sandblasting process box and wall hanging bracket.
7. ROHS certified 6AWG cable, resistant to 200℃ high temperature and 200A current.
8. Die-cast steel handle with weight over 300kg.
9. Compatible with 95% of brand inverters.
10. Stacked design, saving space, convenient parallel installation, can choose universal wheel, easy to move.
Product Specifications
| 20~50kWh LV Stacked Energy Storage Battery | ||||
| Model Capacity | SW-SLV20 | SW-SLV30 | SW-SLV40 | SW-SLV50 |
| Battery Module | 10.24kWh, 200Ah, 51.2V, 96kg, 736*455*258mm | |||
| Battery Type | LiFePo4 | |||
| Number Of Modules | 2 | 3 | 4 | 5 |
| Energy Capacity | 20.48kWh | 30.72kWh | 40.96kWh | 51.2kWh |
| Useable Capacity | 18.43kWh | 27.6kWh | 36.9kWh | 46.1kWh |
| Normal Voltage | 51.2V | |||
| Operating Voltage Range | 44.8~56V | |||
| Charge/Discharge Current | [email protected] | [email protected] | [email protected] | [email protected] |
| Dimension (mm) | 736*455*625 | 736*455*880 | 736*455*1140 | 736*455*1395 |
| Weight | 96kg*2 | 96kg*3 | 96kg*4 | 96kg*5 |
| General | ||||
| Operation Temperature | -10~55℃ | |||
| IP Protection | IP21 | |||
| Installation | Floor installation | |||
| Warranty | 5 to 10 Years (Optional) | |||
| BMS | SOC, system voltage, current, cell voltage | |||
| Communication Port | CAN | |||
| Application | ||||
| Application scenarios | Solar system, power back up, UPS system | |||
| Life Cycling | 6000 cycles @ 0.5C; 80% DOD (0.5C & 25℃) | |||
| Communication Port | CAN/RS485 | |||
Packing & Shipment










-300x300.webp)
