5Kwh Wall Mounted ESS 48V100Ah
5Kwh Wall Mounted Battery Energy Storage 51.2V100AH
5.12 KWH | WiFi
The 48300 series is a lithium battery designed specifically for residential applications, offeringsuperior performance.Compatible with a variety ofinverter series a one-stop solution can bedesigned using the 48300 series, saving you valuable time and money, making it an ideal solutiofor large households and small businesses with a powerful capacity of 5-5.12kWh.
Product Features
- Remote diagnosis and update
- Automatic restart after undervoltage
- Built-in WiFi smart module
- Parallel maximum of 15 units
- Longer cycle life 6000 cycles @ 80% DOD,25°C
- CAN & RS485 communication with mainstream inverter
Product Specifications
| Model: | Wall-mounted SN-A1 51.2V100AH | |
| Electrical signature | Rated voltage (Vdc) | 51.2V |
| Rated capacity (AH) | 100AH | |
| Energy Storage (KWH) | 5.12 | |
| Cycle life | 2800 times | |
| Self-discharge in months | ≤2% | |
| Charging efficiency | 100% to 0.2C | |
| Discharge efficiency | 96-99% to 1C | |
| Standard charge | Charging voltage | 57.6V |
| Charging mode | 0.2C to 57.6V, then 57.6V, charging current 0.02C(CC/CV) | |
| Charging current (A) | 50 | |
| Maximum charging current (A) | 100 | |
| Charging cut-off voltage (VDC) | 57.6V | |
| Standard discharge | Continuous current (A) | 100 |
| Discharge cut-off voltage (VDC) | 44.8V | |
| environment | Charging temperature | (0℃ to 45℃ (32F to 113F) @60±25% relative temperature) |
| Exhaust temperature | (-20℃ to 45℃ (-4F to 140F) @60±25% relative temperature) | |
| Storage temperature | (0℃ to 40℃ (32F to 104F) @60±25% relative temperature) | |
| machine | Class of protection | Ip20 |
| Material system | Lithium iron phosphate | |
| Case material | metal | |
| Case type | wall-mounted | |
| Bare machine size L*W*H (mm) | 500*470*165mm | |
| Packing box Size L*W*H (mm) | 540*510*205mm | |
| Net weight (kg) | 52kg | |
| Gross weight (kg) | 57kg | |
| terminal | M6 | |
| Protocol (optional) | CANBus/RS485/RS232 | |
| SOC (optional) | LED/LCD | |
| Quality shelf life | Five years |
Packing & Shipment







